General Information
2025-26 Girls Club Tryouts
Tryout tuneup info coming soon
SMASH 25-26 Tryout Schedule - All Girls Teams
SMASH Tryouts will be held at Newton South High School and are OPEN to all players
Sat, July 12th: 16-18U
17U & 18U: 9:00am - 12:00pm @ NSHS
16U: 2:00-5:00pm @ NSHS
Sun, July 13th: 13-15U
15U : 9:00am - 12:00pm @ NSHS
13U & 14U: 2:00-5:00pm
If Needed: Sat, July 19
Additional tryout time for 13-18U if needed. Not planning on using.
Sun, Sep 14th: 8-12U & Additional Teams
8-12's : 9:00am - 12:00pm @ NSHS
Additional Older Teams : 2:00pm - 5:00pm @NSHS
If Needed: Sun, Sep 22nd
Additional tryout time for 8-12U and additional older teams if needed.
For the 2025-26 season SMASH will have a third 15U (15's Lava) and a third 16's team (16's eXtreme)! We will consider adding a third team at additional age groups as well.
How to Register for 2025-26 Club Tryouts
About SMASH 2025-'26 Club Season Tryouts
Is there only one tryout with no callbacks?
What if I cannot make the tryout date?
How many spots will be available for each team?
How many teams will SMASH have at each age group?
I heard there are new tryout rules for New England this season?
What are the differences between 'top' and 'second' or 'third' teams at SMASH?
Please reach out to info@smashvolleyball.com if you have any questions
2025 - 2026 USAV Age Definitions | ||||||||||
18U (1) | 18U (2) | 17U | 16U | 15U | 14U | 13U | 12U | 11U | 10U | |
July | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
August | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
September | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
October | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
November | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
December | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
January | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
February | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
March | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
April | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
May | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
June | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
1 Players who were born on or after July 1, 2006 and a high school student in the twelfth (12th) grade or below during some part of the current academic year are eligible to compete in 18 & under. | ||||||||||
2 Female Only - Players who were born on or after July 1, 2007, (who are defined as 18 & under by the USAV Age Definition) and are in the 11th grade for the current academic year are waivered to compete in 17 & under. (This age waiver is based on recruiting concerns for 11th grade girls previously required to participate in girls 18’s qualifiers and the 18’s GJNC.) |