skip navigation

2020 Competition Results

Boston Volleyball Festival, March 6-8

Team Division Place Finish Record
SMASH 18s 18 Open T-3rd in Silver T-9th of 23 3-4 (6-8)
SMASH 18s Attack 18 USA T-5th in Gold T-5th of 40 5-2 (11-5) Top NE team in USA
SMASH 17s 17 Open 1st in Bronze 9th of 24 7-1 (14-4)
SMASH 17s Black Ice 17 Open T-3rd in Flight 1 T-15th of 24 2-5 (5-10)
SMASH 16s 16 Open 2nd in Gold 2nd of 31 7-2 (14-6) Top NE team
SMASH 16s Sparks 16 Open T-3rd in Silver T-11th of 31 3-4 (6-9)
SMASH 16s eXtreme 16 Open 3rd in Flight 4 31st of 31 1-6 (3-13)
SMASH 15s 15 Open 1st in Gold 1st of 20 7-2 (16-4) Champions!
SMASH 15s Power 15 Open 2nd in Silver 8th of 20 4-4 (10-10)
SMASH 14s 14 Open 1st in Silver 5th of 16 5-3 (11-9) Top NE team
SMASH 14s Fire 14 Open 2nd in Flight 1 14th of 16 1-7 (4-14)
SMASH 13s 13 USA 2nd in Gold 2nd of 28 6-1 (12-6) Top NE team
SMASH 13s Thunder 13 USA 3rd in Silver B T-21st of 28 2-3 (6-6)
SMASH 12s 12 USA 1st in Gold 1st of 16 6-0 (12-1) Champions!
SMASH 12s Energy 12 USA 1st in Silver 9th of 16 3-2 (6-4)

NERVA I, March 1

Team Division Place Next NERVA:
SMASH 18s 18 Open Gold 4th
SMASH 18s Attack 18 Open Gold Champions!
SMASH 17s 18 Open Gold 8th
SMASH 17s Black Ice 18 Open Gold 7th
SMASH 16s 18 Open Gold 6th
SMASH 16s Sparks 16 Open Gold 7th
SMASH 16s eXtreme 16 Open Bronze 7th
SMASH 15s 16 Open Gold 3rd
SMASH 15s Power 16 Open Bronze Champions!
SMASH 14s 16AAA 2nd
SMASH 14s Fire 16AA 4th
SMASH 13s 14AA 3rd
SMASH 13s Thunder 14AA 6th
SMASH 12s Energy 12A 4th

Presidents' Day weekend tournaments:

Date Event Location Team Division Place Finish Record
2/15-17 Triple Crown NIT Kansas City, MO SMASH 18s 18 & Under 16th in Club 108th of 110 2-6 (5-12)
SMASH 17s 17 & Under 15th in Club T-119th of 126 1-6 (4-13)
SMASH 15s 15 & Under 11th in Club 107th of 114 4-5 (11-11)
2/15-17 Capitol Hill Classic Washington, D.C. 17s Black Ice 17 Open 1st in Flight 2A 41st of 64 5-3 (11-8)
16s Sparks 16 Open T-3rd in Flight 4A T-61st of 64 0-7 (1-14)
SMASH 14s 14 Open T-3rd in Silver A T-21st of 64 4-3 (10-8)
2/15-17 SpikeFest Providence, RI SMASH 16s 17 Open 2nd in Gold 2nd of 16 7-1 (14-3)
2/15-16 Prez Day Classic King of Prussia, PA SMASH 12s 12 National 2nd in Gold 2nd of 12 5-1 (10-3)

AAU Champions League West, Feb 8 & Apr 18

Team Division Place Finish Record
SMASH 15s 16 Open In progress In progress 4-0 (8-1)

NERVA Open Qualifier, Jan 31-Feb 2

Team Division Finish Set Record NERVA I:
SMASH 18s 18 Open 1st of 50 12-0 18 Open Gold
SMASH 18s Attack 18 Open 2nd of 50 12-1 18 Open Gold
SMASH 17s 18 Open 8th of 50 8-7 18 Open Gold
SMASH 17s Black Ice 18 Open 7th of 50 7-7 18 Open Gold
SMASH 16s 18 Open 6th of 50 10-5 18 Open Gold
SMASH 16s Sparks 16 Open 3rd of 58 12-1 16 Open Gold
SMASH 16s eXtreme 16 Open 20th of 58 5-9 16 Open Bronze
SMASH 15s 16 Open 2nd of 58 12-1 16 Open Gold
SMASH 15s Power 16 Open 21st of 58 8-10 16 Open Bronze
SMASH 14s 16 Open 33rd of 58 10-12 16 AAA

AAU Grand Prix New England, January 25-26

Team Division Place Finish Record
SMASH 15s 16 Open 1st in Gold 1st of 10 5-0 (10-0) Champions!
SMASH 14s Fire 14 Club 1st in Gold 1st of 12 5-0 (10-0) Champions!

New England Winterfest, January 11-12 & 18-20

Team Division Place Finish Record
SMASH 18s 18 Open 1st in Gold 1st of 24 9-0 (18-0) Champions!
SMASH 18s Attack 18 Open 2nd in Gold 2nd of 24 6-3 (14-8)
SMASH 17s 17 Open 1st in Gold 1st of 24 7-1 (15-5) Champions!
SMASH 17s Black Ice 17 Open T-3rd in Gold T-3rd of 24 5-2 (12-5)
SMASH 16s 16 Open T-3rd in Gold T-3rd of 24 6-2 (14-5)
SMASH 16s Sparks 16 Open T-3rd in Silver A T-11th of 24 5-3 (12-9)
SMASH 16s eXtreme 16 Open 1st in Bronze A T-16th of 24 5-3 (10-7)
SMASH 15s 15 Open 1st in Gold 1st of 16 5-0 (10-0) Champions!
SMASH 15s Power 15 Open 2nd in Silver 6th of 16 3-2 (8-5)
SMASH 14s 14 Open 2nd in Gold 2nd of 11 3-1 (7-4)
SMASH 14s Fire 14 Open 2nd in Bronze 8th of 11 2-3 (5-7)
SMASH 13s 13 USA 2nd in Silver 6th of 14 3-2 (6-5)
SMASH 13s Thunder 13 USA 2nd in Flight 1 13th of 14 1-4 (6-8)
SMASH 12s 12 USA 1st in Gold 1st of 9 5-0 (10-0) Champions!
SMASH 12s Energy 12 USA 5th in Gold 5th of 9 1-3 (4-7)

AAU Winter Kickoff, 12/14/19

Team Division Place Finish Record
SMASH 15s 16 Open 1st in Gold 1st of 6 4-0 (6-0) Champions!