Date | Event | Location | Level |
---|---|---|---|
Jan. 19-21 | Winterfest | Hartford, CT | Open |
Feb. 8-10 | !6's Open Qualifier | Springfield, MA | Open |
Feb. 22-24 | Boston Festival | Boston, MA | Open |
Mar. 3 | NERVA 1 | Wellesley, MA | Open |
Mar. 17 | NERVA II | Brockton, MA | Open |
Mar. 31 | NERVA III | Saco, ME | Open |
Apr. 6-8 | BIg South | Atlanta, GA | American |
Apr. 26-28 | Rhode Island Rumble | Providence, RI | Open |
May 5 | NE Championships | WIndsor, CT | Open |
... | ... | ... | ... |
Thursday 4/4 Boston Basketball 600-800
Thursday 4/11 Boston Basketball 600-830
Sunday 4/14 Hawthorn 200-500 —MA school vaca.
Monday 4/15 Mt. Ida 600-830 — MA School Vaca.
Thursday 4/18 Boston Basketball 600-830 — MA school vaca.
Monday 4/22 Mt Ida 600-845 — NH school vaca.
Thursday 4/25 Boston Basketball 600-830 — NH school vaca
Thursday 5/2 Boston Basketball 600-830