skip navigation

2015 Competition Results

POST SEASON EVENTS

Team tournament Division Place
SMASH 18s SPVB NATIONAL JUNIOR CLASSIC CHICAGO Open 24th of 33
SMASH 17s HAPPY VOLLEY PENN STATE Open 5th of 22
17s Black Ice HAPPY VOLLEY PENN STATE Open 11th of 22
17s Black Ice NE AAU CHAMPIONSHIIPS Open 1st
SMASH 16s HAPPY VOLLEY PENN STATE Open 5th of32
SMASH 15s HAPPY VOLLEY PENN STATE Open 5th of 22
SMASH 15s NE AAU CHAMPIONSHIPS Open 1st
14s Fire NORTHEAST JUNIOR CHAMPIONSHIPS Open 1st
SMASH 13s NORTHEAST JUNIOR CHAMPIONSHIPS Open 2nd

NERVA CHAMPIONSHIPS RESULTS

Team Division Place
SMASH 18's 18's Gold 3rd
18's Attack 18's Gold 5th
SMASH 17's 18's Gold 5th
17's Black Ice 18's Gold 5th
SMASH 16's 16's Gold 1st
16's Sparks 16's Copper 3rd
16's eXtreme 16's Copper 7th
SMASH 15's 16's Gold 5th
15's Power 16's AA 5th
15's Lava 16's A 5th
SMASH 14'S 16's Bronze 1st
14's Fire 14's Gold 5th
14's Ice 14's A 3rd
SMASH 13's 14's Gold 1st
SMASH 12's 12's Silver 3rd
12's Energy 12's Silver 5th

NERVA FOUR RESULTS

Team Division Place NERVA Championships
18's Attack 18's Gold 6th Open Gold
SMASH 17's 18's Gold 1st Open Gold
17's Black Ice 18's Silver 7th TBD
SMASH 16's 16's Gold 1st Open Gold
16's Sparks 16's Copper 2nd TBD
16's eXtreme 16's Bronze 6th TBD
SMASH 15's 16's Gold 6th Open Gold
15's Power 16's A 1st TBD
15's Lava 16's B 1st TBD
SMASH 14'S 16's Bronze 6th TBD
14's Fire 14's AA 1st 14's AA
14's Ice 14's A 1st TBD
SMASH 13's 14's AA 3rd 14's AA
SMASH 12's 12's 5th 12s
12's Energy 12's 6th 12s

National Junior Qualifier Results (Northeast Qualifier unless noted)

Team Division Place Finish
SMASH 18s Big South USA 9th in Gold 11/48
SMASH 18s Northern Lights USA 3rd in Gold 3/40
18s Attack USA 1st in Flight 2 31/46
SMASH 17s USA 9th in Gold 14/50
SMASH 16s USA 2nd in Bronze 31/72
SMASH 15s USA 5th in Flight 1 37/60
SMASH 13s American 2nd in Bronze 20/45

NERVA THREE RESULTS

Team Division Place Next NERVA
SMASH 18s 18's Gold 1st Open Gold
18s Attack 18's Gold 7th Open Silver
SMASH 17s 18's Gold 6th Open Gold
17s Black Ice 18's Silver 3rd Open Silver
SMASH 16s 16's Gold 1st Open Gold
16s Sparks 16's Copper 7th 16's AA
16's eXtreme 16's Bronze 7th Open Copper
SMASH 15s 16's Gold 5th Open Gold
15s Power 16's A 2nd 16's AA
15s Lava 16's A 9th 16's A
SMASH 14s 16's Bronze 6th Open Bronze
14s Fire 14's A 1st 14's AA
14s Ice 14's A 2nd 14's AA
SMASH 13s 14's AA 1st 14's AA
SMASH 12s 12's 6th 12's
12s Energy 12's 5th 12's

NERVA TWO RESULTS

Team Division Place Next NERVA
SMASH 18s 18's Gold 1st Open Gold
18s Attack 18's Gold 6th Open Gold
SMASH 17s 18's Gold 2nd Open Gold
17s Black Ice 18's Gold 7th Open Silver
SMASH 16s 16's Gold 1st Open Gold
16s Sparks 16's Copper 3rd Open Copper
16's eXtreme 16's Bronze 6th Open Bronze
SMASH 15s 16's Gold 6th Open Gold
15s Power 16's AA 5th 16's AA
15s Lava 16's AA 11th 16's A
SMASH 14s 16's Bronze 3rd Open Bronze
14s Fire 14's AA 7th 14's AA
14s Ice 14's A 5th 14's AA
SMASH 13s 14's AA 3rd 14's AA
SMASH 12s 12's 2nd 12's
12s Energy 12's 5th 12's

NERVA 1 Results

Team Division Place Next NERVA
SMASH 18s 18's Gold 1st Gold
18s Attack 18's Gold 6th Gold
SMASH 17s 18's Silver 1st Gold
17s Black Ice 18's Silver 2nd Gold
SMASH 16s 16's Gold 1st Gold
16s Sparks 16's AA 1st Copper
16s eXtreme 16's Copper 2nd Bronze
SMASH 15s 16's Silver 2nd Gold
15s Power 16's AA 2nd AA
15s Lava 16's AA 3rd AA
SMASH 14s 16's Bronze 5th Bronze
14s Fire 14's AA 3rd AA
14s Ice 14's AA 10th AA
SMASH 13s 14's AA 2nd AA
SMASH 12s 12's 4th 12's
12s Energy 12's 9th 12's

Boston PreQualifier Feb. 28 & Mar. 1

Team Division Place Finish Set Record
SMASH 18s 18 Open 1st in Gold 1st of 36 16-1
18s Attack 18 Open 9th in Gold 9th of 36 11-3
SMASH 17s 17 Open 2nd in Gold 2nd of 21 13-3
17s Black Ice 17 Open 3rd in Gold 3rd of 21 10-3
SMASH 16s 16 Open 1st in Gold 1st of 36 16-0
16s Sparks 16 Club 9th in Gold 9th of 40 7-6
16s eXtreme 16 Club 1st in Silver 25th of 40 6-4
SMASH 15s 15 Open 1st in Gold 1st of 12 12-0
15s Power 15 Club 9th in Gold 9th of 28 9-2
15s Lava 15 Club 13th in Gold 13th of 28 4-8
SMASH 14s 16 Club 5th in Gold 5th of 40 9-3
14s Fire 14 Club 5th in Gold 5th of 25 7-4
14s Ice 14 Club 2nd in Bronze 19th of 25 5-8
SMASH 13s 14 Club 1st in Silver 13th of 25 8-5
SMASH 12s 12 Club 3rd in Silver 7th of 8 2-8

NERVA 18's Open Qualifier, Feb. 7-8

Team Place at Qualifier Qualified for:
SMASH 18's 1 Open Gold
SMASH 18's Attack 2 Open Gold
SMASH 17's 5 Open Silver
SMASH 17's Black Ice 5 Open Silver

Capitol Hill Classic Feb. 14-16

Team Division Place Finish
SMASH 18s Open 9th in Gold 9th of 64
SMASH 17s Open 3rd in Bronze A 27th of 64
17s BLACK ICE Patriot 5th in Silver 12th of 24
SMASH 15s Club 3rd in Silver B 25th of 120
SMASH 14s Open 5th in Flight 3 42nd of 48

NERVA 16's Open Qualifier, Jan. 31 - Feb. 1

Team Place at Qualifier Qualified for:
SMASH 16's 4 Open Gold
SMASH 16's Sparks 17 Open Copper/AA
SMASH 16's eXtreme 14 Open Copper
SMASH 15's 7 Open Silver
SMASH 14's 9 Open Bronze

2015 MIZUNO WINTERFEST RESULTS

Team Place Division Set record
SMASH 18s 1st 18 Open Gold (16-1)
18s ATTACK 9th 18 Open Gold (6-9)
SMASH 17s 1st 17 Open Gold (18-2)
17s BLACK ICE 5th 17 Open Gold (13-7)
16s SPARKS 2nd 17 Open Flight 2 (9-9)
SMASH 16s 3rd 16 Open Gold (12-4)
16s eXtreme 1st 16 Open Diamond (9-16)
SMASH 15s 3rd 15 Open Gold (14-4)
15s POWER 5th 15 Open Silver (8-8)
SMASH 14s 1st 14 Open Gold (18-1)
14s FIRE 3rd 14 Open Silver (4-13)